This table represents a subset of the default embedded holdings data in Koha 3.0 , namely those subfields that are required or commonly filled on data import, or of interest to book & materials vendors providing MARC data for Koha libraries.
MARC21 Tag/subfield | Data element | Description | Notes |
---|---|---|---|
952‡a | branchcode | owning library | Code must be defined in System Administration → Libraries, Branches and Groups |
952‡b | branchcode | holding library (usu. the same as 952$a ) | “ |
952‡c | Shelving location code | Coded value, matching Authorized Value category ('LOC' in default installation) | |
952‡d | Date acquired | YYYY-MM-DD | |
952‡e | Source of acquisition | coded value or vendor string | |
952‡g | Purchase price | decimal number, no currency symbol | |
952‡h | Serial enumeration caption | ||
952‡o | Koha full call number | ||
952‡p | barcode * | max 20 characters | |
952‡v | Replacement price | decimal number, no currency symbol | |
952‡w | Price effective from | YYYY-MM-DD | |
952‡y | Koha item type * | coded value, required field for circulation | Coded value, must be defined in System Administration → Item types and Circulation Codes |
952‡z | Public note |
* - required for circulation