The Inter Library Comparison (ILS) Chart
Overall Rating | Software Cost | Annual licenses | License | Formats accepted | Internationalization | Scalability | Notes | Code Base | |
---|---|---|---|---|---|---|---|---|---|
Emilda | ??? | Free | Free | GPL | MARC (using Zebra) | Translated originally from Finnish | Scalable | ??? | Php |
Horizon (SirsiDynix) | 6 | ???? | ???? | Commercial | ??? | ??? | ???? | ???? | ???? |
Voyager (Endeavour) | 1 | $300,000+ | ???? | Commercial | ??? | ??? | ???? | ???? | ???? |
Innopac (III) | 2 | ??? | ??? | Commercial | ???? | ???? | ???? | ???? | ???? |
Koha | 3 | Free | Free | GPL | MarcXML, Marc21, Unimarc | Has a workaround for multi-language searches. Translated into many languages | Scalable | Has ecommerce potential with the Amazon.com plugin. Uses HTML::Template so can be fully themed | Perl |
PHPMyLibrary | 4 | Free | Free | GPL | MarcXML, Marc21 | Translated into many languages | Scalable | ???? | Php |
Virtua (VTLS) | 5 | $90,000 | $25K+ | Commercial | MarcXML, Marc21 | ???? | ???? | ???? | ???? |
You might like to write down how you came up with the rating
Ratings are totally arbitrary and based on extreme bias. A better system should turn up soon.